Welcome to Orchids International School, Kelambakkam, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Kelambakkam, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Teachers who take the time to know each child and nurture their strengths.
A CBSE curriculum delivered with structure, clarity, and steady academic support.
Bright, well-resourced classrooms designed to keep young learners engaged.
Regular sport, art, and life-skills sessions built into every week.
Round-the-clock security and a campus culture children feel safe in.
Small-group attention so every child's progress is tracked closely.
Smart boards and digital tools woven naturally into daily lessons.
A well-rounded programme that shapes confident, capable young people.
Ms. Elizabeth Joseph is an accomplished education leader with over 32 years of experience in academic leadership, curriculum planning, and school administration. With advanced qualifications in Psychology and Education, she has successfully led renowned CBSE schools, including serving as Founding Principal of Delhi Public School Hajipur. A Best Principal 2025 awardee, she is a CBSE Resource Person, NABET QCI Assessor, and NEP 2020-trained educator. Her expertise spans CBSE affiliation, teacher development, quality assurance, and innovative learning practices, and she is dedicated to nurturing academic excellence, holistic development, and future-ready learners.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 75,000 |
| K1 | 75,000 |
| K2 | 75,000 |
| Grade 1 | 85,000 |
| Grade 2 | 85,000 |
| Grade 3 | 85,000 |
| Grade 4 | 85,000 |
| Grade 5 | 85,000 |
| Grade 6 | 1,00,000 |
| Grade 7 | 1,00,000 |
| Grade 8 | 1,00,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Colours Indian School |
| 2 | Affiliation No. (if applicable) | 1931200 |
| 3 | School Code (if applicable) | 56110 |
| 4 | Complete Address with Pin Code | No. 24, Vandalur Kelambakkam Road, Melakottaiyur Village, Chengalpattu, Chennai, Tamil Nadu - 600127. |
| 5 | Principal Name & Qualification | Mrs. Elizabeth Joseph (M.Sc., M.Phil., B.Ed.) |
| 6 | School Email ID | 56110@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 7708647707 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Copies of Land Certificates | View Document |
| 10 | Copy of Valid Transport Safety Certificate | View Document |
| 11 | Water Test Report | View Document |
| 12 | School Infrastructure Details | View Document |
| 13 | Teacher Details | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | View Document |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | 12 | 12 | 100% | 100% |
| 2 | 2024-25 | 7 | 7 | 100% | 100% |
| 3 | 2023-24 | 7 | 7 | 100% | 100% |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | 14 | 9 | 64% | 64% |
| 2 | 2024-25 | 17 | 17 | 100% | 100% |
| 3 | 2023-24 | — | — | — | — |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Elizabeth Joseph |
| 2 | Total No. of Teachers | 27 |
| PGT | 2 | |
| TGT | 7 | |
| PRT | 7 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 12140 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 17 Classrooms, 47 Sq. Mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 Labs, 57 Sq. Mtr. |
| 4 | Internet Facility | Available |
| 5 | No. of Girls Toilets | 2 |
| 6 | No. of Boys Toilets | 2 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
No. 24, Vandalur Kelambakkam Road, Melakottaiyur Village, Chengalpattu, Chennai, Tamil Nadu - 600127.